Elastomeric Chart
Properties of Selected Elastomers
ELASTOMER ABBREVIATIONS | |||
NR | Natural Rubber | CR | Polychloroprene (Neoprene) |
IIR | Butyl | NBR | Nitrile (Buna-N, Hycar®) |
EPDM | EPDM | BR | Polybutadiene (Taktene®) |
CO/ECO | Epichlorohydrin (Hydrin®) | IR | Polyisoprene |
AEM | Ethylene/acrylic (Vamac®) | SBR | SBR (Buna-S, GRS) |
FKM | Fluoroelastomer (Viton®, Dyneon®, Aflas®) | VMQ | Silicone |
FVMQ | Fluorosilicone | AU/EU | Urethane |
CSM | Chlorosulfonated polyethylene (Hypalon®) | FFKM | Perfluoroelastomer |
RATINGS CODE | E | Excellent | G | Good | F | Fair | P | Poor |
NR | IIR | EPDM | CO/ECO | AEM | FKM | FVMQ | CSM | CR | NBR | BR | IR | SBR | VMQ | AU/EU | FFKM | |
HARDNESS RANGE (SHORE A) | 30-95 | 35-80 | 30-90 | 40-90 | 40-90 | 60-90 | 60-90 | 40-90 | 25-95 | 30-90 | 40-80 | 30-95 | 40-90 | 20-85 | 45-100 | 65-95 |
TENSILE STRENGTH MAX PSI | 4000 | 2500 | 3000 | 2500 | 2500 | 3000 | 2000 | 3000 | 3000 | 3000 | 2500 | 3500 | 3000 | 1500 | 8000 | 2000 |
ELONGATION MAX % | 750 | 700 | 600 | 400 | 700 | 450 | 700 | 600 | 600 | 600 | 500 | 750 | 600 | 800 | 750 | 300 |
RESILIENCE | E | P-F | G | F | F | F | G | F-G | G-E | F-G | E | E | G | F-G | G | G |
COMPRESSION SET | G | F | G | F | G | G-E | G | F | F-G | G | F-G | G | G | G-E | G | G |
IMPERMEABILITY TO GASES | F-G | E | F-G | E | F | E | G | G-E | G | G-E | F-G | F-G | F | F | P-F | E |
ABRASION RESISTANCE | E | G | G-E | F-G | G | G | P | G-E | G-E | G | E | E | G-E | p | E | G |
OZONE RESISTANCE | P | E | E | E | E | E | E | E | F-G | P | P | P | p | E | E | E |
HEAT RESISTANCE | F | G | E | G-E | G-E | E | E | G | G | G | F | F | G | E | G | E |
LOW TEMPERATURE FLEXIBILITY | G-E | F | E | G | P-F | F-G | E | F-G | F-G | F-G | G-E | G | G | E | G | F-G |
CHEMICAL RESISTANCE: | ||||||||||||||||
OIL AND GASOLINE | P | P | P | G-E | F | E | E | G | G | E | P | P | P | F | G | E |
ANIMAL AND VEGETABLE OILS | P-F | G | F-G | G-E | G-E | E | E | F-G | G | E | P-F | P-F | P-F | F-G | F-G | E |
AROMATIC HYDROCARBONS | P | P | P | G | P-F | E | E | F | F | G | P | P | P | P | P | E |
TRADEMARKS
Hydrin® - Zeon Chemicals Inc Aflas® - Asahi Glass Company |
Hycar® - B. F. Goodrich Company Taktene® - Bayer Inc. |
Viton®, Vamac® and Hypalon® are registered trademarks of DuPont Performance Elastomers. | |
Fluorel®, Dyneon® - are registered trademarks of Dyneon LLC, a 3 M Company. |
Disclaimer: The information printed herein is furnished free of charge and is based on technical data that Pelmor® Laboratories believes to be reliable. It is intended for use by persons having technical skill, at their own discretion and risk. While the information contained herein is believed to be correct, Pelmor® Laboratories makes no representation as to accuracy of it and assumes no liability in connection with any use of this information. Nothing contained herein is to be taken as a license to operate under or as a recommendation to infringe any patents.